SCHEDA PRODOTTO
General information |
Type |
CPU / Microprocessor | |||||||||
Market segment | Desktop | ||||||||
Family | Intel Pentium Dual-Core | ||||||||
Model number | G860 | ||||||||
CPU part numbers | CM8062307260237 is an OEM/tray microprocessor BX80623G860 is a boxed microprocessor |
||||||||
Frequency | 3000 MHz | ||||||||
Bus speed | 5 GT/s DMI | ||||||||
Clock multiplier | 30 | ||||||||
Package | 1155-land Flip-Chip Land Grid Array | ||||||||
Socket | Socket 1155 (Socket H2) | ||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||
Weight | 0.9oz / 26.5g (CPU) 11.1oz / 314.1g (box) |
||||||||
Introduction date | September 4, 2011 | ||||||||
S-spec numbers | |||||||||
|
|||||||||
Architecture / Microarchitecture | |||||||||
Microarchitecture | Sandy Bridge | ||||||||
Processor core | Sandy Bridge | ||||||||
Manufacturing process | 0.032 micron High-K metal gate process | ||||||||
Data width | 64 bit | ||||||||
The number of cores | 2 | ||||||||
The number of threads | 2 | ||||||||
Floating Point Unit | Integrated | ||||||||
Level 1 cache size | 2 x 32 KB instruction caches 2 x 32 KB data caches |
||||||||
Level 2 cache size | 2 x 256 KB | ||||||||
Level 3 cache size | 3 MB shared cache | ||||||||
Physical memory | 32 GB | ||||||||
Multiprocessing | Uniprocessor | ||||||||
Features |
|
||||||||
Low power features | Enhanced SpeedStep technology | ||||||||
On-chip peripherals |
|
||||||||
Electrical/Thermal parameters | |||||||||
Maximum operating temperature | 69.1°C | ||||||||
Thermal Design Power | 65 Watt | ||||||||
Notes on Intel CM8062307260237 | |||||||||
|
Le informazioni riportate su E-key.it possono essere soggette a modifiche senza preavviso, per alcuni prodotti le immagini |